Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
All institutions
51–100 of 326
| Institution | Licences on record | Warnings |
|---|---|---|
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSAOffshoreCyFORegulatedASICRegulated+3 more | 1 |
| Amana Capital | FSCRegulatedCONSOBRegisteredCYSECRegulated+2 more | 0 |
| AUS GLOBAL AUS Global MU Limited | FSCRegulatedFSCARegisteredCyFORegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | FSAOffshoreFCARegulatedASICRegulated+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | FSAOffshoreSCARegulatedCYSECRegulated+2 more | 1 |
| International International Finance House Ltd | BVIFSCRegulatedMFSARegulatedBAPPEBTIRegulated+2 more | 0 |
| XM XM Global Limited | FSCOffshoreCYSECRegulatedDFSARegulated+2 more | 0 |
| Acetop Acetop Limited. | SCBOffshoreFINTRACRegisteredCGSERegistered+1 more | 3 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCOffshoreASICRegulatedASICRegulated+1 more | 0 |
| CoinZoom | BMAExceeded scopeSECRegulatedFinCENExceeded scope+1 more | 0 |
| EightCap Eightcap | SCBOffshoreASICRegulatedCyFORegulated+1 more | 0 |
| HFM HF Markets Group | FSAOffshoreFCARegulatedDFSARegulated+1 more | 0 |
| HYCM HYCM Limited | CIMARegisteredFCARegulatedCYSECRegulated+1 more | 0 |
| ICM ICM Capital Limited | LabuanRegulatedFSRARegulatedFCARevoked+1 more | 0 |
| Komainu Komainu (Jersey) Limited | JFSCRegulatedVARARegulatedFCARegulated+1 more | 0 |
| RoboForex | FSCRegulatedCYSECRegulatedKNFRegulated+1 more | 0 |
| Squared Financial Squared Financial Services Limited | FSAOffshoreCNMVRegulatedAMFRegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | FSARegulatedFSCARegulatedFCARegulated+1 more | 1 |
| TradeZero TradeZero International | SCBRegisteredIIROCRegulatedFINRARegulated+1 more | 0 |
| Alvexo VPR Safe Financial Group Limited | FSAOffshoreFCARegulatedCYSECRegulated | 0 |
| ATC Brokers | CIMARegulatedFCARegulatedNFARegistered | 0 |
| Axion Axion Trade Limited | FSAOffshoreSERCExceeded scopeASICCancelled | 0 |
| CBCX CBCX MARKETS UK LIMITED | FSCRegulatedFCARegulatedFSCARegistered | 0 |
| CFI International Ltd CFI Group | FSARegulatedFCARegulatedCYSECRegulated | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | VFSCOffshoreFSPRExceeded scopeASICRegulated | 0 |
| CPT Markets CPT Markets Limited | FSCRegulatedFSCARegulatedFCAExceeded scope | 0 |
| EBC FINANCIAL GROUP LIMITED | CIMARegisteredFCARegulatedASICRegulated | 0 |
| FBS | FSCOffshoreASICRegulatedCYSECRegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | FSARegulatedCYSECRegulatedCNMVRegulated | 0 |
| FXTM Forextime Ltd | FSCRegulatedCYSECRegulatedFCARegulated | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | FSAOffshoreASICRegulatedCYSECRegulated | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| JFD JFD Group Ltd | VFSCOffshoreCNMVRegulatedCYSECRegulated | 0 |
| London London Capital Group Ltd | SCBOffshoreCyFORevokedFCARegulated | 0 |
| M4Markets Harindale Ltd | FSARegulatedCYSECRegulatedDFSARegulated | 1 |
| MHMarkets Mohican Markets Capital Pty Ltd | MISARegulatedASICRegulatedFINTRACRegulated | 0 |
| PLOTIO | SCBOffshoreASICRegulatedCGSERegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | VFSCOffshoreFCARevokedCYSECRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | VFSCRegulatedFINTRACRegulatedASICRegulated | 0 |
| STARTRADER | FSAOffshoreFSCARegisteredASICRegulated | 0 |
| The The First Interstellar Capital Limited | FSAOffshoreCYSECRegulatedASICRegulated | 0 |
| TMGM Trademax Global Markets. | VFSCOffshoreASICRegulatedFMARegulated | 1 |
| Tradu First Prudential Markets Limited | FSAOffshoreCYSECRegulatedFCARegulated | 0 |
| 4T 4T Limited | FSAOffshoreFCARegulated | 0 |
| AC Capital Market | VFSCRegulatedASICRegulated | 0 |
| ActivTrades ActivTrades PLC. | SCBOffshoreFCARegulated | 0 |
| Advanced Markets | VFSCCancelledCYSECCancelled | 0 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| Andbank | AFARegulatedCSSFRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.