Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
156 matching institutions
101–150 of 156
| Institution | Licences on record | Warnings |
|---|---|---|
| ASSETS ASSETS GLOBAL LTD | FSCOffshore | 0 |
| Axiory Axiory Global Limited | FSCOffshore | 0 |
| BelFX BelFX Limited | FSCOffshore | 0 |
| Binance TH | FSCRevoked | 0 |
| Blafx BETHLE ASTER GLOBAL INVESTMENT LIMITED | VFSCCancelled | 0 |
| BMFN Boston Merchant Financial | VFSCCancelled | 0 |
| BONDEX Bondex Global Limited | FSCRevoked | 0 |
| Capital Capital Street Intermarkets Limited | FSCRegulated | 0 |
| CAPITALXTEND CAPITALXTEND (MAURITIUS) LLC | FSCRegulated | 0 |
| CG CG GLOBAL LTD | FSCRegulated | 0 |
| CGTrade CGTrade (Mauritius) Limited | FSCRegulated | 0 |
| Clover Markets Clover Markets Limited | VFSCCancelled | 0 |
| DUHFX Dragon Universal Holding Limited | VFSCRevoked | 0 |
| E-Global E-Global Trade & Finance Group, Inc. | BVIFSCRegulated | 0 |
| EONE EONE CAPITAL LIMITED | FSCRegulated | 0 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| EVEREST Myrtle Ltd | FSCRegulated | 0 |
| ForexVox ForexVox (Seychelles) Financial Services Ltd | FSCOffshore | 0 |
| FTD FTD Limited | BVIFSCOffshore | 0 |
| FX Choice FX Choice Limited | FSCOffshore | 0 |
| GCC GCC Brokers Limited | FSCOffshore | 0 |
| GENETRADE Genius Trading LTD | FSCOffshore | 0 |
| Gerchik& Gerchik& CO Limited | VFSCOffshore | 0 |
| GivTrade | FSCOffshore | 0 |
| GKFX Prime International Finance House Ltd | BVIFSCOffshore | 0 |
| Global Global Dynamic Markets Limited | FSCRegulated | 0 |
| GODO GODO LTD | FSCOffshore | 0 |
| GQFX GQ CAPITAL INC. | FSCCancelled | 0 |
| Honor Honor Capital Markets Limited | FSCRegistered | 1 |
| IC IC Trading | FSCRegulated | 0 |
| IIGFX IIG Ltd | FSCRevoked | 0 |
| InstaForex | BVIFSCSuspected clone | 0 |
| INVESTOUS IOS INVESTMENTS LTD | FSCRegulated | 0 |
| ITRADER | FSCSuspected clone | 0 |
| Juno Markets Juno Markets Limited | VFSCRegulated | 0 |
| KAMA KAMA CAPITAL LTD | FSCOffshore | 0 |
| Markets4you E-Global Trade & Finance Group, Inc. | BVIFSCOffshore | 2 |
| Monaxa Monaxa Ltd | FSCRegulated | 0 |
| MORNING MORNING MARKETS LTD | VFSCOffshore | 0 |
| Namir Namir Trade Ltd | FSCRegulated | 0 |
| Nature Nature Forex Ltd | FSCRevoked | 0 |
| NiceHash | BVIFSCOffshore | 0 |
| OWM Oriental Wealth Markets Limited | VFSCRegulated | 0 |
| Prime Prime Intermarket Group Asia Ltd | VFSCRevoked | 0 |
| Scandinavian Scandinavian Capital Markets Ltd | VFSCRegulated | 0 |
| Sky Sky Links Capital Limited | FSCRegulated | 0 |
| SM-INVEST Scope Markets Ltd. | FSCRegulated | 0 |
| SMART SMART SECURITIES & COMMODITIES LIMITED | VFSCRegulated | 0 |
| Sterling Sterling Gent Trading Ltd. | BVIFSCOffshore | 0 |
| Super Forex SuperFin Corp | FSCRevoked | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.