Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
56 matching institutions
1–50 of 56
| Institution | Licences on record | Warnings |
|---|---|---|
| AETOS AETOS Markets (V) Ltd. | FSCRegulatedFSARegulatedCIMARegulated+2 more | 0 |
| Deriv Deriv (FX) Ltd | VFSCRegulatedBVIFSCRegulatedFSCRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedFSCRegulated+2 more | 0 |
| Doo Prime | VFSCRegulatedFSCRegulatedFSARegulated+4 more | 1 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | FSARegulatedFSCRegulatedVFSCOffshore+3 more | 0 |
| Royal | SVGRegisteredCMARegulatedVFSCRegulated+2 more | 0 |
| Decode Global Decode Global Ltd | SVGRegisteredVFSCRegulatedASICRegulated+1 more | 0 |
| GTC GTC Global Trade Capital Ltd | FSCRegulatedVFSCOffshoreSCARegulated+1 more | 1 |
| Hantec Markets Australia | VFSCRegulatedFSARegulatedASICRegulated+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | CIMAOffshoreVFSCOffshoreFCARegulated+1 more | 0 |
| FMGP FMGP TRADING GROUP PTY LTD | VFSCRegulatedFSAOffshoreASICRegulated | 0 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| Global Prime Global Prime Ltd | VFSCRegulatedFSAOffshoreASICRegulated | 0 |
| MARKET MARKET EQUITY INC | LabuanSuspected cloneVFSCRegulated | 0 |
| National Bank of Vanuatu | RBVRegulatedVFSCRegulated | 0 |
| Titan FX Titan FX Limited | VFSCRegulatedFSARegulated | 0 |
| xChief xChief Ltd | MISAOffshoreVFSCRegulated | 0 |
| FXGlobe FXGLOBE | VFSCRegulatedCYSECRegulatedCNBRegulated+5 more | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCOffshoreASICRegulatedASICRegulated+1 more | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | VFSCOffshoreFSPRExceeded scopeASICRegulated | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| JFD JFD Group Ltd | VFSCOffshoreCNMVRegulatedCYSECRegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | VFSCOffshoreFCARevokedCYSECRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | VFSCRegulatedFINTRACRegulatedASICRegulated | 0 |
| TMGM Trademax Global Markets. | VFSCOffshoreASICRegulatedFMARegulated | 1 |
| AC Capital Market | VFSCRegulatedASICRegulated | 0 |
| Advanced Markets | VFSCCancelledCYSECCancelled | 0 |
| ATRIAFINANCIAL ATRIAFINANCIAL LTD | VFSCRegulatedFSCASuspected clone | 2 |
| CWG CWG Markets Ltd | VFSCOffshoreFCARegulated | 0 |
| Direct TT Direct Trading Technologies LTD | VFSCOffshoreFCASuspected clone | 0 |
| DLSM | VFSCOffshoreASICRegulated | 0 |
| FPG | VFSCRegulatedASICRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| Primus Primus Global Ltd | VFSCOffshoreCYSECRegulated | 0 |
| Pure Market Pure M Global | VFSCRevokedFCARegulated | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 0 |
| SPRING SPRING GOLD MARKET GROUP PTY LTD | VFSCOffshoreASICRegulated | 0 |
| UBFX | VFSCCancelledFCACancelled | 0 |
| XGLOBAL X GLOBAL Markets Ltd. | VFSCOffshoreCYSECRegulated | 0 |
| AccentForex Accent Markets Group Inc | VFSCRegulated | 0 |
| ADROMKT ADROMKT LIMITED | VFSCRevoked | 0 |
| Aollikus Aollikus Limited | VFSCRegulated | 0 |
| Blafx BETHLE ASTER GLOBAL INVESTMENT LIMITED | VFSCCancelled | 0 |
| BMFN Boston Merchant Financial | VFSCCancelled | 0 |
| Clover Markets Clover Markets Limited | VFSCCancelled | 0 |
| DUHFX Dragon Universal Holding Limited | VFSCRevoked | 0 |
| Gerchik& Gerchik& CO Limited | VFSCOffshore | 0 |
| Juno Markets Juno Markets Limited | VFSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.