Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
All institutions
201–250 of 326
| Institution | Licences on record | Warnings |
|---|---|---|
| Creand | AFARegulated | 0 |
| Doo Prime Doo Technology Singapore Pte. Ltd | FSAOffshore | 0 |
| DUHFX Dragon Universal Holding Limited | VFSCRevoked | 0 |
| E-Global E-Global Trade & Finance Group, Inc. | BVIFSCRegulated | 0 |
| EnviLLC | SVGRegistered | 0 |
| EONE EONE CAPITAL LIMITED | FSCRegulated | 0 |
| ePlanet ePlanet Brokers LTD | MISAOffshore | 0 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| Evalanch Evalanch Ltd | FSARegulated | 1 |
| EVEREST Myrtle Ltd | FSCRegulated | 0 |
| Excent Capital Excent Capital Ltd | FSAOffshore | 0 |
| Exclusive Markets Exclusive Markets Ltd | FSARegulated | 0 |
| Exfor Exfor Limited | LabuanRegulated | 0 |
| Far Eastern Far Eastern Int'l Bank | FSBRegulated | 0 |
| FidelisCM | SVGRegistered | 0 |
| FinPros FinPros Financial Ltd | FSAOffshore | 1 |
| Fivehills Fivehills Securities Limited | FSASuspected clone | 0 |
| ForexVox ForexVox (Seychelles) Financial Services Ltd | FSAOffshore | 0 |
| ForexVox ForexVox (Seychelles) Financial Services Ltd | FSCOffshore | 0 |
| FT Markets | FSACancelled | 0 |
| FTAG Capital Markets FTAG CAPITAL MARKETS | LabuanRegulated | 0 |
| FTD FTD Limited | BVIFSCOffshore | 0 |
| FX Choice FX Choice Limited | FSCOffshore | 0 |
| FXCentrum WTG LTD | FSAOffshore | 0 |
| FXGate FXGATE Ltd | LabuanRegulated | 0 |
| FXVC Centralspot Trading Ltd | FSARegulated | 0 |
| GCC GCC Brokers Limited | FSCOffshore | 0 |
| GENETRADE Genius Trading LTD | FSCOffshore | 0 |
| Gerchik& Gerchik& CO Limited | VFSCOffshore | 0 |
| GivTrade | FSCOffshore | 0 |
| GKFX Prime International Finance House Ltd | BVIFSCOffshore | 0 |
| Global Global Dynamic Markets Limited | FSCRegulated | 0 |
| Global GT | FSARegulated | 0 |
| GO4REX FX Capital Ltd | FSAOffshore | 0 |
| GODO GODO LTD | FSCOffshore | 0 |
| GQFX GQ CAPITAL INC. | FSCCancelled | 0 |
| GULF GULF BROKERS LTD | FSAOffshore | 0 |
| GULF BROKERS GULF BROKERS DMCC | FSARegulated | 0 |
| Honor Honor Capital Markets Limited | FSCRegistered | 1 |
| IC IC Trading | FSCRegulated | 0 |
| IFC Markets IFC Markets Ltd | LabuanRegulated | 0 |
| IIGFX IIG Ltd | FSCRevoked | 0 |
| InstaForex | BVIFSCSuspected clone | 0 |
| INVAXA Limehouse Markets (Global) Limited | FSAOffshore | 0 |
| Investingor Investingor Ltd | FSAOffshore | 0 |
| INVESTOUS IOS INVESTMENTS LTD | FSCRegulated | 0 |
| INZO INZO Group Ltd | FSARegulated | 0 |
| ITRADER | FSCSuspected clone | 0 |
| Juno Markets Juno Markets Limited | VFSCRegulated | 0 |
| KAMA KAMA CAPITAL LTD | FSCOffshore | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.