Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
All institutions
251–300 of 326
| Institution | Licences on record | Warnings |
|---|---|---|
| Kowela Kowela Limited | SVGRegistered | 0 |
| LDN LDN GLOBAL MARKETS LLC | MISAOffshore | 1 |
| LeoPrime Leo Prime Services Ltd | FSARegulated | 0 |
| Lion Financial Group | CIMARegulated | 0 |
| MAKASKY MAKASKY Limited. | LabuanRegulated | 0 |
| MARKETFINANCIALS MARKETFINANCIALS LIMITED | FSARegulated | 0 |
| Markets4you E-Global Trade & Finance Group, Inc. | BVIFSCOffshore | 2 |
| Maxain Maxain Limited | LabuanRegulated | 0 |
| MCB bank | BoMRegulated | 0 |
| Milton Milton Global Ltd | FSARegulated | 0 |
| Modmount ModMount Services Limited | FSAOffshore | 0 |
| Monaxa Monaxa Ltd | FSCRegulated | 0 |
| MORNING MORNING MARKETS LTD | VFSCOffshore | 0 |
| MURRENTRADE MURRENTRADE LIMITED | MISAOffshore | 0 |
| NAG Markets NAG Markets(Pacific)Limited | FSARegulated | 0 |
| Namir Namir Trade Ltd | FSCRegulated | 0 |
| Nature Nature Forex Ltd | FSCRevoked | 0 |
| NCE | FSAOffshore | 0 |
| NCE NCE SC Limited | FSARegulated | 0 |
| Ngel Partners Ngel Partners PTE LTD | LabuanRegulated | 0 |
| NiceHash | BVIFSCOffshore | 0 |
| Nouvobanq | CBSRegulated | 0 |
| One One World Markets LTD | FSARegulated | 0 |
| OnFin OnFin Ltd | MISARegulated | 0 |
| Opofinance Opo Group LLC | FSAOffshore | 0 |
| ORBI ORBI TRADE INTERNATIONAL | FSAOffshore | 0 |
| OWM Oriental Wealth Markets Limited | VFSCRegulated | 0 |
| Pacific Pacific Forex Asset Management | LabuanRegulated | 1 |
| Palm Global Palm Global Capital Ltd | SCBOffshore | 0 |
| Pandra FX Kayser Limited | FSARegulated | 0 |
| Paradice Paradice trade LTD | MISAOffshore | 0 |
| PLOTIO | SCBSuspected clone | 0 |
| Prex Prex Markets Limited | SCBOffshore | 0 |
| Prime Prime Intermarket Group Asia Ltd | VFSCRevoked | 0 |
| Prime Codex Prime Codex LLC | MISARegulated | 0 |
| PXBT PXBT Trading Ltd | FSAOffshore | 0 |
| Quantfury Quantfury Trading Limited | SCBOffshore | 0 |
| RADEX MARKETS GO Markets International Ltd Co. | FSAOffshore | 0 |
| RADEX MARKETS | FSARegulated | 0 |
| RannForex RannForex Limited | FSAOffshore | 0 |
| River Prime River Prime Ltd | LabuanRegulated | 0 |
| Rock-West MAIV LIMITED | FSAOffshore | 0 |
| SASA CAPITAL | SCMNRegulated | 0 |
| SBM bank SBMbank | BoMRegulated | 0 |
| Scandinavian Scandinavian Capital Markets Ltd | VFSCRegulated | 0 |
| Securcap Securcap Securities Limited | FSASuspected clone | 0 |
| SECURCAP Securcap Securities Ltd | FSARegulated | 0 |
| Seychelles Commercial Bank | CBSRegulated | 0 |
| Sky Sky Links Capital Limited | FSCRegulated | 0 |
| SM-INVEST Scope Markets Ltd. | FSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.